Address: |
view address San Antonio, TX 78231 Map Location |
Features: | Air Conditioning, Garage, Multi-level, New Construction |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 (full: 5) |
Square Feet: | 4,432 sq.ft. | Lot Size: | 1.00 acres |
Year Built: | 2021 | Styles: | Two Story |
Property Type: | Single Family Detached | Neighborhood: | Huntington At Shavano Park |
School District: | Northside | County: | Bexar |
List Date: | 2021-08-04 | Listing Number: | 1550628 |
Luxurious 5 bedroom, 5 bath, 4 car garage with study, gourmet kitchen, game room, media room, sits on an acre lot towards the end of Wellesley Landing close to a cul-de-sac in the beautiful gated community of Huntington of Shavano inside loop 1604. Gourmet kitchen fit for a chef!
Air Conditioning: | Yes | Bedroom 2 Size: | 14 |
Bedroom 3 Size: | 13 | Bedroom 4 Size: | 11 |
Bedroom 5 Size: | 14 | Breakfast Room Level: | Main Level |
Breakfast Room Size: | 13 | Cable Television Available: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Ceramic Tile Flooring: | Yes | Dishwasher: | Yes |
Electric Heat: | Yes | Fireplace: | Yes |
Fireplace In Family Room: | Yes | Gas Fireplace(S: | Yes |
Kitchen Island: | Yes | Kitchen Level: | Main Level |
Kitchen Size: | 13 | Master Bedroom Level: | Main Level |
Master Bedroom Size: | 14 | Microwave Oven: | Yes |
Oven: | Yes | Range: | Yes |
Stove: | Yes | Wood Floors: | Yes |
4+ Car Garage: | Yes | Attached Parking: | Yes |
Automatic Garage Door Opener: | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Garage Size: | 4 |
Outdoor Gas Grill: | Yes | Stone Exterior: | Yes |
Stucco Exterior: | Yes | Style: | Two Story |
Cul-De-Sac Location: | Yes | Elementary School: | Blattman |
HOA Dues: | 4,024 | High School: | Clark |
Lot Acres: | 1 | Lot Has Eastern Exposure: | Yes |
Lot Size: | 1 | Middle School: | Hobby William P. |
New Construction: | Yes | School District: | Northside |
Subdivision: | HUNTINGTON AT SHAVANO PARK | Taxes: | 4,913 |
Transaction Type: | Sale | Year Built: | 2021 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.